Well, I have had a fair few requests for the colours I am using in the Universe in Bloom video tutorials, so I have put the information together for you. The reason I love using Scheepjes Softfun for photo tutorials and video tutorials is that it works up with beautiful, clear stitch definition, making it easy to see not only the stitches, but also the component parts of the stitches (loops/posts/twists).

Please note that I am still making this version as I work my way through the videos, so the estimated size (and yarn usage) is based on what I have made so far, coupled with some pretty well-tested maths. The photo above shows the first seven parts made in Softfun (minus a small portion of two rounds at the bottom).
Why are those rounds missing? Because I made an error when filming one of the first rounds of Part 6 and didn’t realise it until I went to edit the videos. At that point, I’d already completed Part 7, so I had to undo one and a half sides to redo that part of the video. See? We all make mistakes, and we ALL have to frog at some point!
Size
This version will be approximately 180 x 180cm (71 x 71″).
Materials
- 4 mm crochet hook (US 6/G, UK 8)
- Scheepjes Softfun (60% cotton/40% acrylic), 50g/140m/153yds
- Yarn A– Bumblebee (2634) – 3 balls
- Yarn B– Soft Coral (2636) – 3 balls
- Yarn C– Pink (2480) – 4 balls
- Yarn D– Hot Pink (2495) – 4 balls
- Yarn E– Cool Blue (2603) – 10 balls
- Yarn F– Dark Turquoise (2511) – 4 balls
- Yarn G– Apple (2516) – 13 balls
- Yarn H– Emerald (2605) – 3 ball
- Yarn I– Deep Violet (2515) – 4 balls
- Yarn J– Violet (2519) – 4 balls
Gauge (Heart House Motif)
- Sides 1 and 5: 19cm/7.5”
- Sides 2 and 4: 17.5cm/6.9”
- Side 3: 27.5cm/10.8”
- Weight: 43g – 47g

Weight Checkpoints to Date:
- At the end of Round 18 of Part 1 – 34g
- At the end of Part 2 – 163g
- At the end of Row 18 of Part 4 – 378g
- At the end of Part 5- 526g.
Colours per Round
| HEART HOUSE – GAUGE MOTIF | PART 6 | |||
| Rounds 1 – 3 | Yarn F | Rounds 38 – 39 | Yarn F | |
| Rounds 4 – 5 | Yarn G | Rounds 40 – 42 | Yarn G | |
| Round 6 | Yarn E | Round 43 | Yarn H | |
| Round 7 | Yarn E | Round 44 | Yarn I | |
| Round 8 | Yarn A | Rounds 45 – 48 | Yarn J | |
| Round 9 | Yarn B | |||
| Round 10 | Yarn C | PART 7 | ||
| Round 11 | Yarn D | Round 49 | Yarn D | |
| Round 12 | Yarn H | Round 50 | Yarn C | |
| Round 13 | Yarn I | Round 51 | Yarn B | |
| RoundS 14 – 16 | Yarn G | Round 52 | Yarn G | |
| Round 53 | Yarn A | |||
| PART 1 | Corner Flowers | Yarn F | ||
| CENTRAL MOTIF | Rounds 54 – 57 | Yarn E | ||
| Rounds 1 – 3 | Yarn A | Round 58 | Yarn H | |
| Round 4 | Yarn C | |||
| Round 5 | Yarn D | PART 8 | ||
| Rounds 6 – 8 | Yarn B | Rounds 59 – 60 | Yarn G | |
| Round 9 | Yarn D | Round 61 | Yarn A | |
| Round 10 | Yarn B | Round 62 | Yarn B | |
| Rounds 11 – 18 | Yarn E | Round 63 | Yarn C | |
| SMALL PETALS | Round 64 | Yarn D | ||
| Small Petals | Yarn A | Round 65 | Yarn J | |
| CENTRAL PETALS | Round 66 | Yarn I | ||
| Central Petals | Yarn G | Round 67 | Yarn F | |
| PART 2 | PART 9 | |||
| JOINING AND ROUND 19 | Rounds 68 – 72 | Yarn E | ||
| Joining | Yarn H | Round 73 | Yarn G | |
| Round 19 | Yarn H | |||
| LARGE PETALS | PART 10 | |||
| Large Petals 1 – 3 | Yarn J | TRIANGLES | ||
| Large Petals 4 – 6 | Yarn C | Round 1 | Yarn A | |
| Large Petals 7 – 9 | Yarn D | Round 2 | Yarn C | |
| ROUND 20 | Rounds 3 – 4 | Yarn G | ||
| Round 20 | Yarn I | Row 5 | Yarn D | |
| Rounds 6 – 8 | Yarn G | |||
| PART 3 | ||||
| ROUNDS 21 – 23 | PART 11 | |||
| Round 21 | Yarn I | JOINING AND BORDERING LARGE TRIANGLES | ||
| Rounds 22 – 23 | Yarn G | Joining | Yarn G | |
| LEAVES & FLOWERS | Border | Yarn G | ||
| Leaves Rows 1 – 7 | Yarn G | JOINING GIANT TRIANGLES TO BLANKET | ||
| Flowers | Yarn C | Joining | Yarn G | |
| PART 4 | Round 74 | Yarn G | ||
| LEAVES & FLOWERS | Round 75 | Yarn G | ||
| Leaves Rows 8 – 15 | Yarn G | Round 76 | Yarn I | |
| Flowers | Yarn D | |||
| Hyacinths | Yarn B | PART 12 | ||
| Rows 16 – 18 | Yarn G | Round 77 | Yarn J | |
| ROUNDS 24 – 26 | Round 78 | Yarn D | ||
| Round 24 | Yarn G | Round 79 | Yarn C | |
| Round 25 | Yarn F | Round 80 | Yarn B | |
| Round 26 | Yarn F | Round 81 | Yarn A | |
| OPTIONAL STEMS | Round 82 | Yarn G | ||
| Stems | Yarn H | Round 83 | Yarn H | |
| Round 84 | Yarn E | |||
| PART 5 | Round 85 | Yarn E | ||
| BABBLING BROOK | Round 86 | Yarn F | ||
| Rounds 27 – 37 | Yarn E | Round 87 | Yarn F | |
I will update this post should any of this information change.

This blog post contains affiliate links. I only link to products I personally use or would use. All opinions are my own.

